Live tracker / Flights
Live flights to and from Cuba
Every aircraft currently received over Cuba and its approaches. Flights arriving at or leaving a Cuban airport are drawn larger in orange-red; pale grey aircraft are crossing Cuban airspace between other countries. Click any aircraft for its route, altitude and trail.
Arrivals and departures
Observed movements at each Cuban airport with landing estimates, the flights expected next from patterns learned over past days, and the airlines that serve the airport. Times are Cuba local.
Timetable: arrivals18
| Scheduled | Flight | From | Status |
|---|---|---|---|
| 12:00 | AA2705 American | MIA Miami International Airport | Scheduled seen on approach 12:19 |
| 13:40 | AA837 American | MIA Miami International Airport | Scheduled seen on approach 13:17 |
| 15:00 | AM451 Aeromexico | MEX Mexico City International Airport Benito Juárez | Scheduled |
| 15:20 | DL1789 Delta | MIA Miami International Airport | Scheduled seen on approach 14:36 |
| 17:25 | AA2481 American | MIA Miami International Airport | Scheduled seen on approach 16:56 |
| 20:05 | UX51 Air Europa | MAD Adolfo Suárez Madrid-Barajas Airport | Scheduled |
| 03:17 26/10 | CM217 COPA | PTY Tocumen International Airport Panama | Scheduled seen on approach 02:42 |
| 08:20 26/10 | AA17 American | MIA Miami International Airport | Scheduled seen on approach 07:51 |
| 08:50 26/10 | Q4312 Euroairlines | CUN Cancun International Airport | Scheduled |
| 09:30 26/10 | AA242 American | MIA Miami International Airport | Scheduled seen on approach 08:50 |
| 11:20 26/10 | WN3952 Southwest | TPA Tampa International Airport | Scheduled seen on approach 10:31 |
| 12:00 26/10 | AA2705 American | MIA Miami International Airport | Scheduled seen on approach 12:19 |
| 13:40 26/10 | AA837 American | MIA Miami International Airport | Scheduled seen on approach 13:17 |
| 15:00 26/10 | AM451 Aeromexico | MEX Mexico City International Airport Benito Juárez | Scheduled |
| 15:20 26/10 | DL1789 Delta | MIA Miami International Airport | Scheduled seen on approach 14:36 |
| 17:25 26/10 | AA2481 American | MIA Miami International Airport | Scheduled seen on approach 16:56 |
| 20:10 26/10 | UX51 Air Europa | MAD Adolfo Suárez Madrid-Barajas Airport | Scheduled |
| 03:17 27/10 | CM217 COPA | PTY Tocumen International Airport Panama | Scheduled seen on approach 02:42 |
Timetable: departures16
| Scheduled | Flight | To | Status |
|---|---|---|---|
| 12:35 | WN3953 Southwest | TPA Tampa International Airport | Scheduled seen climbing out 12:52 |
| 13:00 | AA2706 American | MIA Miami International Airport | Scheduled seen climbing out 13:53 |
| 16:15 | AM452 Aeromexico | MEX Mexico City International Airport Benito Juárez | Scheduled |
| 16:35 | DL1790 Delta | MIA Miami International Airport | Scheduled seen climbing out 16:40 |
| 18:25 | AA2483 American | MIA Miami International Airport | Scheduled |
| 04:17 26/10 | CM245 COPA | PTY Tocumen International Airport Panama | Scheduled seen climbing out 05:03 |
| 09:20 26/10 | AA2678 American | MIA Miami International Airport | Scheduled seen climbing out 09:45 |
| 10:20 26/10 | Q4313 Euroairlines | CUN Cancun International Airport | Scheduled |
| 10:30 26/10 | AA243 American | MIA Miami International Airport | Scheduled seen climbing out 10:52 |
| 12:27 26/10 | CM372 COPA | PTY Tocumen International Airport Panama | Scheduled seen climbing out 13:18 |
| 12:35 26/10 | WN3953 Southwest | TPA Tampa International Airport | Scheduled seen climbing out 12:52 |
| 13:00 26/10 | AA2706 American | MIA Miami International Airport | Scheduled seen climbing out 13:53 |
| 14:17 26/10 | CM359 COPA | PTY Tocumen International Airport Panama | Scheduled |
| 16:15 26/10 | AM452 Aeromexico | MEX Mexico City International Airport Benito Juárez | Scheduled |
| 16:35 26/10 | DL1790 Delta | MIA Miami International Airport | Scheduled seen climbing out 16:40 |
| 18:25 26/10 | AA2483 American | MIA Miami International Airport | Scheduled |
Timetable: Google Flights via SerpApi (refreshed 10:06). Google Flights rows are the published schedule for the day (no live status); aviationstack rows add estimated and actual times. Times are airport local.
Observed arrivals, last 24 h15
| Time | Flight | From | Status |
|---|---|---|---|
| 16:56 seen 16:56 | AAL2481 American Airlines | A319 | MIA Miami International Airport | Landed (estimated) |
| ~14:48 seen 14:36 | DAL1789 Delta Air Lines | B738 | MIA Miami International Airport | Landed (estimated) |
| 13:17 seen 13:17 | AAL837 American Airlines | A319 | MIA Miami International Airport | Landed (estimated) |
| ~12:32 seen 12:19 | AAL2705 American Airlines | A319 | MIA Miami International Airport | Landed (estimated) |
| ~11:15 seen 11:00 | CMP371 Copa Airlines | B39M | PTY Tocumen International Airport | Landed (estimated) |
| ~10:44 seen 10:31 | SWA3952 Southwest Airlines | B38M | TPA Tampa International Airport | Landed (estimated) |
| ~10:13 seen 09:59 | BBQ2201 BBQ | B734 | MIA Miami International Airport | Landed (estimated) |
| ~09:13 seen 09:00 | SHH3913 SHH | B734 | MIA Miami International Airport | Landed (estimated) |
| ~09:04 seen 08:50 | AAL242 American Airlines | B738 | MIA Miami International Airport | Landed (estimated) |
| ~08:59 seen 08:44 | SHH812 SHH | B737 | SDQ Las Américas International Airport | Landed (estimated) |
| ~08:05 seen 07:51 | AAL17 American Airlines | B738 | MIA Miami International Airport | Landed (estimated) |
| ~07:20 seen 07:07 | BBQ701 BBQ | B734 | MIA Miami International Airport | Landed (estimated) |
| ~06:38 seen 06:27 | WAL502 World Atlantic Airlines | A320 | MIA Miami International Airport | Landed (estimated) |
| ~02:56 seen 02:42 | CMP217 Copa Airlines | B38M | PTY Tocumen International Airport | Landed (estimated) |
| ~20:42 24 Oct seen 20:29 24 Oct | RPB7012 Wingo | B738 | BOG El Dorado International Airport | Landed (estimated) |
Observed departures, last 24 h17
| Departed | Flight | To | Status |
|---|---|---|---|
| 16:36 first seen | DAL1790 Delta Air Lines | B738 | MIA Miami International Airport | Left coverage |
| 15:03 first seen | AAL838 American Airlines | A319 | MIA Miami International Airport | Left coverage |
| 13:53 first seen | AAL2706 American Airlines | A319 | MIA Miami International Airport | Left coverage |
| 13:26 first seen | CMP8947 Copa Airlines | B738 | PTY Tocumen International Airport | Left coverage |
| 12:59 first seen | CMP372 Copa Airlines | B39M | PTY Tocumen International Airport | Left coverage |
| 12:52 first seen | SWA3953 Southwest Airlines | B38M | TPA Tampa International Airport | Left coverage |
| 11:57 first seen | ARU900 ARU | A320 | GEO Cheddi Jagan International Airport | Left coverage |
| 11:47 first seen | BBQ2202 BBQ | B734 | MIA Miami International Airport | Left coverage |
| 11:40 first seen | SHH813 SHH | B737 | SDQ Las Américas International Airport | Left coverage |
| 10:51 first seen | AAL243 American Airlines | B738 | MIA Miami International Airport | Left coverage |
| 10:43 first seen | SHH813 SHH | B737 | SDQ Las Américas International Airport | Left coverage |
| 10:35 first seen | SHH3914 SHH | B734 | MIA Miami International Airport | Left coverage |
| 09:43 first seen | AAL2678 American Airlines | B738 | MIA Miami International Airport | Left coverage |
| 08:57 first seen | BBQ702 BBQ | B734 | MIA Miami International Airport | Left coverage |
| 04:44 first seen | CMP245 Copa Airlines | B38M | PTY Tocumen International Airport | Left coverage |
| 00:15 first seen | CCA866 Air China | B789 | PEK Beijing Capital International Airport | Left coverage |
| 22:00 24 Oct first seen | RPB7013 Wingo | B738 | BOG El Dorado International Airport | Left coverage |
Expected next0
No learned flight is due in the next 12 hours.
Airlines serving HAV26
| Airline | From | Status |
|---|---|---|
| American Airlines United States | Miami | Operating |
| Delta Air Lines United States | Miami | Operating |
| Southwest Airlines United States | Tampa | Operating |
| Aeroméxico Mexico | Mexico City | Operating |
| Viva Aerobus Mexico | Cancún, Mexico City–AIFA, Mérida, Monterrey | Operating |
| Copa Airlines Panama | Panama City | Operating |
| Wingo Colombia | Bogotá, Panama City | Operating |
| Conviasa Venezuela | Caracas, Valencia | Seasonal |
| Copa / regional Caribbean | Nassau, Grand Cayman, Port of Spain, Kingston | Operating |
| Bahamasair Bahamas | Nassau | Operating |
| Cayman Airways Cayman Islands | Grand Cayman | Operating |
| Caribbean Airlines Trinidad & Tobago | Port of Spain | Operating |
| interCaribbean Airways Turks & Caicos | Kingston, Providenciales | Operating |
| Sunrise Airways Haiti | Port-au-Prince | Operating |
| Air Century Dominican Republic | Santo Domingo | Operating |
| Air Europa Spain | Madrid | Operating |
| Iberojet Spain | Madrid | Operating |
| Neos Italy | Milan–Malpensa, Rome–Fiumicino | Operating |
| World2Fly Spain | Madrid | Operating |
| Air China China | Beijing, Madrid | Operating |
| TAAG Angola Airlines Angola | Luanda | Seasonal |
| Air France France | Paris–CDG | Suspended 2026 |
| Turkish Airlines Turkey | Istanbul | Suspended 2026 |
| Aeroflot Russia | Moscow | Suspended 2026 |
| Cubana de Aviación Cuba | domestic | Santiago, Cayo Coco | Operating |
| Aerogaviota Cuba | domestic | Baracoa, Cayo Coco, Nueva Gerona, Santiago | Operating |
Community receivers see aircraft over the Florida Straits and the north coast at altitude; landing and taxi are below coverage, so landing times are estimates unless marked observed.
Cuban airports, last 24 hours
41 flights to, from or within Cuba were tracked in the last 24 hours.
| Airport | Arrivals | Departures | Domestic |
|---|---|---|---|
| José Martí International AirportHAV | 15 | 17 | 0 |
| Abel Santamaria International AirportSNU | 2 | 3 | 0 |
| Juan Gualberto Gomez International AirportVRA | 1 | 1 | 0 |
| Antonio Maceo International AirportSCU | 1 | 0 | 0 |
| Frank Pais International AirportHOG | 1 | 0 | 0 |
| Ignacio Agramonte International AirportCMW | 0 | 0 | 0 |
| Alberto Delgado AirportTND | 0 | 0 | 0 |
| Carlos Manuel de Cespedes AirportBYM | 0 | 0 | 0 |
| Gustavo Rizo AirportBCA | 0 | 0 | 0 |
| Hermanos Ameijeiras AirportVTU | 0 | 0 | 0 |
| Jaime Gonzalez AirportCFG | 0 | 0 | 0 |
| Jardines Del Rey AirportCCC | 0 | 0 | 0 |
| Rafael Cabrera AirportGER | 0 | 0 | 0 |
| Sierra Maestra International AirportMZO | 0 | 0 | 0 |
| Vilo Acuña International AirportCYO | 0 | 0 | 0 |
How this works
- Positions come from adsb.fi, a community network of ADS-B and MLAT receivers published as open data, with adsb.lol as the fallback feed. The tracker asks for aircraft within 250 nautical miles of two points covering Cuba every 30 seconds.
- Routes come from the adsb.lol standing data for airline callsigns. When no route is published, the role is inferred from altitude, climb or descent and the nearest Cuban airport, and the panel says so.
- Coverage is what volunteers hear: strong over the Florida Straits and western Cuba, thinner over the south coast and the far east. An aircraft can disappear between receivers; that is a gap in reception, not a disappearance.
- Nothing here is a schedule or an operational feed. For departure boards use the airport or airline; for fares use the flight finder.